12.8V 1500mAh 18650 Rechargeable Battery for Thermometer Gun
Model | Li-ion Battery |
Diamontion | 50*40*40mm |
Can Material | Ni-plate Steel |
Nominal Capacity | 1500mAh |
Nominal Voltage | 12.8V |
Maximum Continuous Charge Current | 1 C5A |
Maximum Continuous Charge Current | 2C5A |
Battery Weight | Approx 200G |
Standard Charge | Constant Current 0.5 C5A,Constant Voltage 4.2V,Cut-off Current 0.01 C5A |
Rapid Charge | Constant current 1 C5A,Constant Voltage 4.2V,Cut-off Current 0.01 C5A |
Standard Discharge | Constant Current 0.5 C5A,Cut-off Voltage 2.75V |
Operation Temperature | Charge:0°C~44°C |
Discharge:-20°C -60°C | |
Storage Temperature | Less than 3 Months:-20°C~ 45°C,Less than 1 Year:-20°C~ 25 °C |
Protect Performance | Contain PTC Heat-fuse |