14.8V 2200mah 18650 4S1P Li-ion battery pack Lithium battery pack
Capacity | Nominal Capacity:2200mAh |
Nominal Voltage | 14.8V |
Discharge Cut-off Voltage | 2.0V (single cell) |
Max Charge Voltage | 3.65±0.05V (single cell) |
Standard Charge Current | 1C |
High-rate Charge Current | 0.5C |
Standard Discharge Current | 1C |
Max Continue Discharge Current | 3C |
Weight | 180g |
Operating Temperature | Charge: 0 ~ 45°C Discharge: -20 ~ 55°C |
Storage Temperature | During 1 month: -5 ~ 35°C During 6 months: 0 ~ 35°C |
Cycle life | >500times |
Warnings:
Do not submerge the battery in the water.
Do not mix fresh batteries with used batteries.
Do not mix batteries with metal stuff together.
Do not insert batteries with the (+) and (-) reversed.
Do not use Efest batteries with defective E-cig mods.
Do not disassemble, dispose in fire, heat or short circuit.
Do not put the battery in a charger or equipment with wrong terminals connected.