3.7V 2200mAh 18650 rechargeable lithium battery cell
5.1 Capacity |
Nominal Capacity : 2200mAh(0.5CA Discharge) |
Minimum Capacity: 2200mAh (0.2CA Discharge) | |
5.2 Nominal Voltage | 3.7V |
5.3 Internal Impedance | ≤ 70mΩ(with PTC) |
5.4 Discharge Cut-off Voltage | 3.0V |
5.5 Max Charge Voltage | 4.20±0.02V |
5.6 Standard Charge Current | 0.5CA |
5.7 Rapid Charge Current | 1CA |
5.8 Standard Discharge Current | 0.5CA |
5.9 Rapid Discharge Current | 1CA |
5.10 Max Discharge Current | 2.0 CA |
5.11 Weight | 45±1G |
5.12 Max. Dimension | Diameter(φ) : 18.3mm |
Height (H) : 65.0mm ( See Figure 1.) | |
5.13 Operating Temperature | Charge 0 ~ 45°C |
Discharge -20 ~ 60°C | |
5.14 Storage Temperature | Within 1 Month -5 ~ 35°C |
Within 6 Months 0 ~ 35°C |