Items | Parameter | |||
Battery model | GEB801435P | |||
Design scheme | CELL+Wire | |||
Nominal voltage | 3.7V | |||
Minimum capacity | 300mAh(0.2C discharge ) | |||
Typical capacity | 330mAh(0.2C discharge ) | |||
Charging voltage | 4.2V | |||
Discharging cut-off voltage | 3.0V | |||
Standard charging | 0.2C /4.2V | |||
Max charging | 1.0C /4.2V | |||
Standard discharging | 0.2C/3.0V | |||
Max discharging | 7.0C/3.0V | |||
Weight | Appr:6.5g | |||
Shipment voltage | 3.90±0.05V | |||
Battery pack impedance | ≤230mΩ | |||
Max charge current | 0°C~10°C 0.2C max | |||
10°C~20°C 0.5C max | ||||
20°C~45°C 1.0C max | ||||
Max discharge current | -20°C~0°C 0.2C max | |||
0°C~25°C 0.5C max | ||||
25°C~80°C 7.0C max | ||||
Operating temperature | Charging:0°C ~ 45°C | |||
Discharging: -20°C ~80°C | ||||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs. time. ) | -10℃~25℃ | (12 months, ≥85% ) | ||
-10℃ ~45℃ | (6 months,≥85% ) | |||
-10℃~55℃ | (1 month,≥90% ) | |||
20±5℃ is the recommended storage temperature |