36V 10Ah 18650 lithium ion battery pack for 350W motor electric bike
Item | Parameters | ||
Nominal Voltage | 36V | ||
Nominal Capacity | 10±1Ah( at 0.2C discharge rate) | ||
Discharge | normal current | 3C | |
Max continuous current | 5C (≤5min) | ||
cut-off voltage | 30V | ||
Charge | normal charge current | 0.5C | |
Charge mode | CC/CV with professional charger | ||
cut-off voltage | 42±0.1V | ||
Inner Resistance |
Discharging Inner resistance |
≤40mΩ | |
Charge Temperature | 0℃~+45℃ | When the environment temperature is higher than 45℃,please pay attention to ventilation and heat rejection. | |
Discharge Temperature | -20℃~+60℃ | ||
Humidity Range | RH≤85% | ||
Protection Function | Over charge protection,Over discharge protection,Over current protection,Balanced function | ||
Shell Material | Aluminum alloy | ||
Weight | 3.5±0.1kg | ||
Dimension(L*W*H) | customized | ||
Cycle Life | Standard charge at 0.2C(A), rest 0.5~1 h,discharge at 0.2C to cut off voltage,rest 0.5~1h,repeat the above steps until 500 cycles.( capacity retention rate≥80%) | ||
Warnings:
Do not submerge the battery in the water.
Do not mix fresh batteries with used batteries.
Do not mix batteries with metal stuff together.
Do not insert batteries with the (+) and (-) reversed.
Do not use Efest batteries with defective E-cig mods.
Do not disassemble, dispose in fire, heat or short circuit.
Do not put the battery in a charger or equipment with wrong terminals connected.