48V 15Ah Hailong e-bike battery with USB Port
Brand New 48V 15Ah Li-ion Battery
electronic bicycle battery +BMS+Charger
Recommend to use for 48V 250W, 48V 350W, 48V 500W,48V 700W,48V 750W,48V 1000WMotor
Battery Model | 48V 15AH |
Nominal Capacity (AH) | 13 |
Nominal Voltage (V) | 48 |
Source Resistance (m?) | 40 |
Cell Combination | 5-parallels |
13-series | |
Cell Quantity (parallel*series) | 65 |
Discharge Cutoff Voltage (V) | 41 |
Charge Cutoff Voltage (V) | 54.6 |
Rated Discharge Current (A) | 15 |
Instantaneous Maximum Discharge Current (A) | 40 |
Maximum Continuous Discharge Current (A) | 20 |
Maximum Continuous Charge Current (A) | 5 |
Charge Mode | CC-CV |
Standard Charge Current (A) | 2 |
Charge Time under Standard Charge Current | 6 hours |
Fast Charge Current (A) | 5 |
Charge Time under Fast Charge Current | 2.5 hours |
Charge Temperature Range | -20-55°C |
Battery Net Weight | 3kgs |
Battery Gross Weight(with all parts and package) | 4.5kgs |
Warnings:
Do not submerge the battery in the water.
Do not mix fresh batteries with used batteries.
Do not mix batteries with metal stuff together.
Do not insert batteries with the (+) and (-) reversed.
Do not use Efest batteries with defective E-cig mods.
Do not disassemble, dispose in fire, heat or short circuit.
Do not put the battery in a charger or equipment with wrong terminals connected.