Headway Rechargeable Cylindrical Cells 3.2V 10Ah 38120 Ion Lithium Iron Phosphate Lifepo4 Batteries Battery Cell
NO. | ITEM | Specifications |
1 | Nominal Capacity: | 10000mAh |
2 | Rated voltage | 3.2V |
3 | Energy density (Wh/kg) | 105 |
4 | Internal Resistance | ≤8mΩ |
5 | Charge (CC-CV) | Charged with constant current to 3.65v and then charged with constant voltage to 0.1-0.2A |
6 | Charge (float) | ≤3.6V |
7 | Max. charging current | 3C(30A) |
8 | Standard. charging voltage | 3.65±0.05V |
9 | Recommended charging current | 0.5C, 5A ×2hours |
10 | Max. continuous discharging current | 3C (30A)-10C(100A) |
11 | Max. pulse discharging current(30seconds) | 10C(100A) |
12 | Recommended discharging current | 1C(10A) |
13 | Max. End-off discharged voltage | 2.0V |
14 | Self discharge rate (monthly) | 2-3% |
15 | Dimensions (mm)(φ*H) | 38±1mm*132±1mm |
16 | Weight (Approx.) | 330g |
17 | Working temperature |
Charging:0~45℃
Discharging: -20~65℃ |
18 | Storage temperature |
In one month: -20~45℃
In six months: -20~35℃ |