Items | Parameter | |
Battery model | GEB 603040 | |
Nominal voltage | 3.7V | |
Minimum capacity | 650mAh(0.2C discharge) | |
Charging voltage | 4.25V | |
Discharging cut-off voltage | 3.0V | |
Standard charging | 0.2C /4.25V | |
Max charging | 1.0C /4.25V | |
Standard discharging | 0.5C/3.0V | |
Max discharging | continuous discharge | 1.0C/3.0V |
non-continuous discharge | 2.0C/3.0V | |
Shipment voltage | ≥3.85V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~85°C | ||
Storage (At 50% SOC and specified temp,
recoverable capacity in % vs time ) |
-10℃~25℃ | (12 months ≥85% ) |
-10℃ ~45℃ | (6 months ≥85% ) | |
-10℃~55℃ | (1 month ≥90% ) | |
20±5℃ is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks,
bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. |
|
Reference standard | GB/T 18287-2013,IEC62133, UL1642 |