Brand | GEB |
Model | GEB-18650 1500mAh |
Cycle Time ≥1200 times | ≥1200 times |
Dimention | 18 * 65 mm |
Nominal Capacity | 1500 mAh in 10% International Tolerance |
Nominal Voltage | 3.2V |
Charge Current | Standard Charge: 0.5C
Rapid Charge: 1C |
Max Charge Current | 1C |
Max Discharge Current | 2C |
Standard Discharge Current | 1C |
Charge Cut-Off Voltage | 3.6V |
Discharge Cut-Off Voltage | 2.3V |
Operation Temperature | Charging: 0°~45°
Discharging: -20°~60° |
Storage Temperature | 0°~25° |
Storage Humidity | ≤75%RH |
Protection Function | Over Charge, Over Discharge, Over Current, Short Circuit, etc. |
Application | Flashlight, Toy, Laser Pointer, Fan, Household Applications, etc. |