Contact Us
- 4th Floor, Building 5, Mingkunda Industrial Park, 38 Huachang Road, Dalang Street, Longhua District, Shenzhen 518109, Guangdong Province, PR China
- sales@gebattery.co
- +86-755-81762725 ext.611
- +86-755-81762726 ext.611
- +86-755-81762727 ext.611
Summarized specifications for 3.0V button cell batteries
3.0V Lithium Manganese Dioxide Battery Specifications.
| Item | Model | Nominal Voltage (V) | Dimensions (mm) | Nominal Capacity (mAh) | Discharge Characteristics (23°C) | Weight (g) | Inquiry | ||
|---|---|---|---|---|---|---|---|---|---|
| Standard Continuous (mA) | Max Continuous (mA) | Max Pulse (mA) | |||||||
| 1 | CR927 | 3.0 | 9.5 × 2.7 | 30 | 0.05 | 1.0 | 5.0 | 0.6 | Send inquiry email |
| 2 | CR1025 | 3.0 | 10.0 × 2.5 | 30 | 0.05 | 1.0 | 5.0 | 0.6 | Send inquiry email |
| 3 | CR1130 | 3.0 | 11.6 × 3.0 | 45 | 0.05 | 1.0 | 5.0 | 0.9 | Send inquiry email |
| 4 | CR1212 | 3.0 | 12.5 × 1.2 | 15 | 0.05 | 1.0 | 5.0 | 0.5 | Send inquiry email |
| 5 | CR1216 | 3.0 | 12.5 × 1.6 | 25 | 0.05 | 1.0 | 5.0 | 0.7 | Send inquiry email |
| 6 | CR1220 | 3.0 | 12.5 × 2.0 | 40 | 0.1 | 1.0 | 5.0 | 0.8 | Send inquiry email |
| 7 | CR1225 | 3.0 | 12.5 × 2.5 | 50 | 0.1 | 1.0 | 5.0 | 1.0 | Send inquiry email |
| 8 | CR1616 | 3.0 | 16.0 × 1.6 | 50 | 0.1 | 1.0 | 10.0 | 1.2 | Send inquiry email |
| 9 | CR1620 | 3.0 | 16.0 × 2.0 | 70 | 0.2 | 2.0 | 10.0 | 1.3 | Send inquiry email |
| 10 | CR1625 | 3.0 | 16.0 × 2.5 | 90 | 0.2 | 2.0 | 10.0 | 1.4 | Send inquiry email |
| 11 | CR1632 | 3.0 | 16.0 × 3.2 | 120 | 0.2 | 2.0 | 15.0 | 2.4 | Send inquiry email |
| 12 | CR1654 | 3.0 | 16.0 × 5.4 | 210 | 0.2 | 3.0 | 20.0 | 2.9 | Send inquiry email |
| 13 | CR2016 | 3.0 | 20.0 × 1.6 | 80 | 0.2 | 2.0 | 15.0 | 1.7 | Send inquiry email |
| 14 | CR2020 | 3.0 | 20.0 × 2.0 | 115 | 0.2 | 2.0 | 15.0 | 2.1 | Send inquiry email |
| 15 | CR2025 | 3.0 | 20.0 × 2.5 | 150 | 0.4 | 3.0 | 15.0 | 2.5 | Send inquiry email |
| 16 | CR2032 | 3.0 | 20.0 × 3.2 | 230 | 0.4 | 3.0 | 20.0 | 3.0 | Send inquiry email |
| 17 | CR2050 | 3.0 | 20.0 × 5.0 | 320 | 0.4 | 3.0 | 20.0 | 4.1 | Send inquiry email |
| 18 | CR2320 | 3.0 | 23.0 × 2.0 | 150 | 0.4 | 3.0 | 20.0 | 2.9 | Send inquiry email |
| 19 | CR2325 | 3.0 | 23.0 × 2.5 | 210 | 0.4 | 3.0 | 20.0 | 3.5 | Send inquiry email |
| 20 | CR2330 | 3.0 | 23.0 × 3.0 | 250 | 0.4 | 3.0 | 20.0 | 4.0 | Send inquiry email |
| 21 | CR2335 | 3.0 | 23.0 × 3.5 | 300 | 0.4 | 3.0 | 20.0 | 4.2 | Send inquiry email |
| 22 | CR2354 | 3.0 | 23.0 × 5.4 | 530 | 0.4 | 3.0 | 20.0 | 6.0 | Send inquiry email |
| 23 | CR2430 | 3.0 | 24.5 × 3.0 | 300 | 0.4 | 3.0 | 20.0 | 4.5 | Send inquiry email |
| 24 | CR2450 | 3.0 | 24.5 × 5.0 | 600 | 0.4 | 3.0 | 20.0 | 6.4 | Send inquiry email |
| CR2450 High capacity | 3.0 | 24.5 × 5.0 | 700 | 0.4 | 3.0 | 20.0 | 7.0 | Send inquiry email | |
| 25 | CR2477 | 3.0 | 24.5 × 7.7 | 1100 | 0.4 | 3.0 | 20.0 | 10.2 | Send inquiry email |
| 26 | CR3032 | 3.0 | 30.0 × 3.2 | 550 | 0.4 | 3.0 | 20.0 | 7.0 | Send inquiry email |
As one of the most professional button cell battery manufacturers and suppliers in China, we're featured by quality products and low price. Please rest assured to buy discount button cell battery in stock here and get pricelist from our factory. Also, customized service and OEM&ODM service are available.





